Good luck finding two cheat sheets that use the same arrows for the same thing. Find Design pattern cheat sheet. All cheat sheets, round-ups, quick reference cards, quick reference guides and quick reference sheets in one page. Design Pattern W. Design Pattern Quick. Design Patterns Tutorials from JavaBrahman.com Behavioral Design Patterns Pattern Name Tutorial Link Pattern Description Chain of Responsibility read tutorial This pattern defines a chain of processing objects in a chain in such a way that the incoming request is processed by each processing objects in sequence. Command In this pattern an. Mar 28, 2021 Gang of Four Design Patterns Cheat Sheet. GitHub Gist: instantly share code, notes, and snippets. The Design Patterns PDF is a nice resource, congratulations on putting it together. Here are a few refinements you may wish to consider: 1) Optional (blank) compartments do not need to be represents as you have represented in your Memento and Observer patterns for operations. 2) Class names do not have spaces. Design Patterns Java Cheat Sheet Pdf.
- Forex chart patterns cheat sheet (HD image)
- table of chart patterns direction, type, occurrence, and term
- table of chart patterns target and stop loss measurements
- differentiating chart patterns
- triangles and wedges
- flags and pennants
- rectangles and triple tops/triple bottoms
PATTERN | DIRECTION | TYPE | OCCURRENCE | TERM |
---|---|---|---|---|
SYMMERTRICAL TRIANGLE | continuation | bullish - bearish | high | medium - long |
ASCENDING TRIANGLE | continuation | bullish | medium | medium - long |
DESCENDING TRIANGLE | continuation | bearish | medium | medium - long |
HEAD AND SHOULDERS | reversal | bearish | low | medium - long |
INVERSE HEAD AND SHOULDERS | reversal | bullish | low | medium-long |
CUP AND HANDLE | continuation | bullish | low | long |
INVERSE CUP AND HANDLE | continuation | bearish | low | long |
FALLING WEDGE | neutral | bullish | medium | medium - long |
RISING WEDGE | neutral | bearish | medium | medium - long |
RECTANGLE | continuation | bullish - bearish | medium | medium - long |
FLAG | continuation | bullish - bearish | high | short - medium |
PENNANT | continuation | bullish - bearish | high | short - medium |
DOUBLE TOP | reversal | bearish | high | medium - long |
DOUBLE BOTTOM | reversal | bullish | high | medium - long |
TRIPLE TOP | reversal | bearish | low | medium - long |
TRIPLE BOTTOM | reversal | bullish | low | medium - long |
PATTERN | TARGET (TAKE PROFIT) | FAILURE (STOP LOSS 1) | FAILURE (STOP LOSS 2) |
---|---|---|---|
SYMMERTRICAL TRIANGLE ASCENDING TRIANGLE DESCENDING TRIANGLE | distance of the first swing, applied from breakout rate | border breakout rate | last touch to the border opposite to the breakout border |
HEAD AND SHOULDERS INVERSE HEAD AND SHOULDERS | distance from head's peak to neckline, applied from breakout rate | neckline's breakout rate | right shoulder's peak |
CUP AND HANDLE INVERSE CUP AND HANDLE | distance from cup's peak to the rate connecting the cup to its handle, applied from breakout rate | cup's surface breakout rate | handle's peak |
FALLING WEDGE RISING WEDGE | distance from first touch to intersection with the opposite border, applied from breakout rate | border's breakout rate | last touch to the border opposite to the breakout border |
RECTANGLE DOUBLE TOP DOUBLE BOTTOM TRIPLE TOP TRIPLE BOTTOM | distance from upper to lower border, applied from breakout rate | border's breakout rate | n/a |
FLAG | distance of the pole, applied from flag's lowest low (highest high for bearish) | flag's lowest low (highest high for bearish) | n/a |
PENNANT | distance of the pole, applied from pennant's breakout rate | pennant's lowest low (highest high for bearish) | n/a |
TRIANGLES AND WEDGES
PATTERN | HIGHS/LOWS |
---|---|
SYMMERTRICAL TRIANGLES | lower highs, higher lows |
ASCENDING TRIANGLES | equal highs, higher lows |
DESCENDING TRIANGLES | lower highs, equal lows |
FALLING WEDGES | lower highs, lower lows |
RISING WEDGES | higher highs, higher lows |
FLAGS AND PENNANTS
PATTERN | HIGHS/LOWS |
---|---|
BULLISH FLAGS | pole followed by lower highs, lower lows |
BEARISH FLAGS | pole followed by higher highs, higher lows |
PENNANTS | pole followed by lower highs, higher lows |
RECTANGLES AND TRIPLE TOPS/TRIPLE BOTTOMS
PATTERN | HIGHS/LOWS |
---|---|
RECTANGLES | equal highs and lows |
TRIPLE TOPS | equal highs, unequal lows |
TRIPLE BOTTOMS | equal lows, unequal highs |
CH2: Symmetrical Triangle (bullish and bearish variants) Anhoch laptops & desktops driver download for windows.
CH5: Head and Shoulders (normal and inverse variants)
Cheat Sheet Recipes
CH6: Cup and Handle (normal and inverse variants) Open interface driver.
CH7: Wedge (falling and rising variants)
CH8: Rectangle (bullish and bearish variants)
Yahoo Fantasy Football Cheat Sheets
Download innovative concepts network & wireless cards driver. CH9: Flag (bullish and bearish variants)
Dzone Design Patterns Cheat Sheet
CH10: Pennant (bullish and bearish variants)